Compare Mountain Models
Color | Gloss Black/Red |
Frame | Custom drawn 6061 Series Aluminum with DirectConnect System. Power Angle geometry. Replaceable derailleur hanger and disc mount |
Fork | RockShox Reba RLT for 27.5″. 100mm travel w/ rebound adjustment and lockout |
Rims | 27.5″ Alloy, 32 hole. Double Wall w/ Eyelets. |
Tires | Maxxis M309 Crossmark. 27.5 x 2.10” |
Hubset | Formula Disc, Black, Alloy sealed front & rear with quick release |
Spokes | 14 Gage Stainless, Black |
Saddle | WTB Speed Comp |
Seatpost | 30.0D Kalloy Uno. Alloy, Black |
Handlebars | Kalloy. Double butted Alloy, 5 degree backsweep. 31.8 barbore |
Stem | Ritchey Comp 4-Axis. Alloy 120mm |
Shifters | Shimano XT trigger shifters |
Front Derailleur | Shimano SLX |
Rear Derailleur | Shimano XT 10-speed |
Crankset | Shimano XT Hollowtech 2 for 10-speed. 42/32/24. 175mm crank arm |
Speeds | 30 |
Brakeset | Shimano XT hydraulic disc brakes. 160mm rotors. |
Pedals | None |
Bottom Bracket | Shimano XT Hollowtech. |
Frame Sizes | 18”, 20” |
Folded Size | 36” x 28” x 12” |
Approx Weight | 27lbs |
MSRP | $2950.00 |
Specifications and prices subject to change without notice. Bike specifications and prices for your country may differ. We do our best to ensure that the listed specifications accurately reflect the parts found on our folding bikes. Even so, we may have to change the component specifications from time to time. We do our best to make sure that all component substitutions are of equal performance and cosmetics as those listed . Also our international distributors often ask us to modify components to better suit their local markets. Please contact your local distributor for information about bikes in your area. |
Color | Matte Gunmetal Grey |
Frame | Custom drawn 6061 Series Aluminum with DirectConnect System. Power Angle geometry. Replaceable derailleur hanger and disc mount. |
Fork | RockShox XC30 for 27.5″. 100mm travel w/ lockout and adjustment |
Rims | 27.5″ Alloy, 32 hole. Double Wall w/ Eyelets. |
Tires | Kenda Kadre. Knobby. 27.5″ x 2.10”. |
Hubset | Formula Disc. Black, Alloy. Sealed front & rear with quick release. |
Spokes | 14 Gauge Stainless. |
Saddle | Mountain Aero with “Center Gap” Comfort Technology. |
Seatpost | Kalloy, 30.0 X 300mm. Black. |
Handlebars | Kalloy. Alloy, 5-degree backsweep. 31.8 Barbore. 560mm length. |
Stem | Kalloy, Alloy Direct Connect. 90mm with 7 degree rise. |
Shifters | Shimano Deore Rapid Fire. 2-Speed Left. 10-Speed Right. Both w/ Optical Gear Display. |
Front Derailleur | Shimano Deore. Top Swing Dual Pull. |
Rear Derailleur | Shimano SLX 10-Speed. |
Crankset | SR Suntour XCM. 38/24. Alloy 175mm crank arm. Matte Black. |
Speeds | 20 |
Brakeset | Tektro Auriga. Front & rear hydraulic disc brakes. Alloy Levers. |
Pedals | Platform pedal with alloy cage. |
Bottom Bracket | Sealed Cartridge |
Frame Sizes | 18”, 20” |
Folded Size | 36” x 28” x 12” |
Approx Weight | 29lbs |
MSRP | $1,495.00 |
Specifications and prices subject to change without notice. Bike specifications and prices for your country may differ. We do our best to ensure that the listed specifications accurately reflect the parts found on our folding bikes. Even so, we may have to change the component specifications from time to time. We do our best to make sure that all component substitutions are of equal performance and cosmetics as those listed . Also our international distributors often ask us to modify components to better suit their local markets. Please contact your local distributor for information about bikes in your area. |
Color | Matte Black |
Frame | Custom drawn 6061 Series Aluminum with DirectConnect System. Replaceable derailleur hanger and disc mount |
Fork | SR Suntour XCM with lockout. 100 mm travel. Alloy one piece lower. Disc Compatible |
Rims | 26″ Alloy, 32 hole. Double Wall. Black |
Tires | Kenda Slant Six. Knobby. 26 x 2.10” |
Hubset | Formula Disc. Black, Alloy. Sealed front & rear with quick release |
Spokes | 14 Gauge Stainless |
Saddle | Aero Mountain. |
Seatpost | Kalloy, 30.0 X 300mm Alloy |
Handlebars | Kalloy. Alloy. 7 degree backsweep. 31.8 Barbore. 580mm length |
Stem | Kalloy, Alloy Direct Connect. 105mm with 7 degree rise |
Shifters | Shimano RAPIDFIRE Plus Trigger Shifters |
Front Derailleur | Shimano Acera. Top Swing Dual Pull |
Rear Derailleur | Shimano Deore 9-speed |
Crankset | SR Suntour XCM. 42/32/22. Alloy 170mm crank arm. Black. |
Speeds | 27 Speeds |
Brakeset | Mechanical disc w/ pad adjustment. Alloy Levers. |
Pedals | Platform pedal with steel cage |
Bottom Bracket | Sealed Cartridge |
Other | RackStand rear rack with fenders (Not sold with front fender in some international markets) |
Frame Sizes | 18″, 20″ |
Folded Size | 36″ x 28″ x 12″ |
Approx Weight | 31 lbs. |
MSRP | $1,295.00 |
Specifications and prices subject to change without notice. Bike specifications and prices for your country may differ. We do our best to ensure that the listed specifications accurately reflect the parts found on our folding bikes. Even so, we may have to change the component specifications from time to time. We do our best to make sure that all component substitutions are of equal performance and cosmetics as those listed . Also our international distributors often ask us to modify components to better suit their local markets. Please contact your local distributor for information about bikes in your area. |
Color | Matte Cammy Green |
Frame | Custom drawn 6061 Series Aluminum with DirectConnect System. Replaceable derailleur hanger and disc mount |
Fork | SR Suntour XCT suspension. 80mm travel. Alloy one piece lower. Disc Compatible |
Rims | 26″ Alloy, 32 hole. Double Wall. Black |
Tires | Kenda Kinetics. 26″ x 2.10″ |
Hubset | Formula. Black. Alloy. Disc Compatible. Sealed front & rear with quick release |
Spokes | 14 Gauge Stainless |
Saddle | Aero Mountain |
Seatpost | 30.0 X 300mm Alloy with Montague logo |
Handlebars | Kalloy. Alloy. 7 degree backsweep. 31.8 Barbore. 580mm length |
Stem | Kalloy. Alloy Direct Connect. 105mm. 7 degree rise |
Shifters | Shimano RAPIDFIRE Plus Trigger Shifter |
Front Derailleur | Shimano Top Swing Dual Pull |
Rear Derailleur | Shimano Deore |
Crankset | SR Suntour XCC. 42/32/22. Alloy 170mm crank arm. Matte Black |
Speeds | 24 Speeds |
Brakeset | Mechanical disc w/ pad adjustment. Alloy Levers |
Pedals | Platform pedal with steel cage |
Bottom Bracket | Sealed Cartridge |
Other | RackStand rear rack with fenders (Not sold with front fender in some international markets) |
Frame Sizes | 16″, 18″, 20″ |
Folded Size | 36″ x 28″ x 12″ |
Approx Weight | 32 lbs. |
MSRP | $1,195.00 |
Specifications and prices subject to change without notice. Bike specifications and prices for your country may differ. We do our best to ensure that the listed specifications accurately reflect the parts found on our folding bikes. Even so, we may have to change the component specifications from time to time. We do our best to make sure that all component substitutions are of equal performance and cosmetics as those listed . Also our international distributors often ask us to modify components to better suit their local markets. Please contact your local distributor for information about bikes in your area. |
Color | Air Force Blue |
Frame | Custom drawn 6061 Series Aluminum with DirectConnect folding system |
Fork | SR Suntour Suspension. 63mm travel. Alloy one piece lower |
Rims | 26” Alloy, 32 hole. Black with CNC sidewall |
Tires | Kenda Kwik multi-sport 26″ x 1.95″ |
Hubset | Sealed front & rear with quick release |
Spokes | 14 Gauge Stainless |
Saddle | Aero Mountain |
Seatpost | 30.0 X 300mm with Montague logo |
Handlebars | Flat bar with backsweep 580mm length |
Stem | Alloy Quill Style. 110mm with Montague logo |
Shifters | Shimano RevoShift |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Crankset | SR Suntour 42/34/24. 170mm crank arm. Black |
Speeds | 18 |
Brakeset | Tektro Alloy V-Brakes. Alloy Levers |
Pedals | Trekking pedal with all-weather non-slip tread |
Bottom Bracket | Sealed Cartridge |
Frame Sizes | 16”, 18”, 20” |
Folded Size | 36” x 28” x 12” |
Approx Weight | 32lbs |
MSRP | $799.00 |
Specifications and prices subject to change without notice. Bike specifications and prices for your country may differ. We do our best to ensure that the listed specifications accurately reflect the parts found on our folding bikes. Even so, we may have to change the component specifications from time to time. We do our best to make sure that all component substitutions are of equal performance and cosmetics as those listed . Also our international distributors often ask us to modify components to better suit their local markets. Please contact your local distributor for information about bikes in your area. |